CLOSED FOR THE SEASON 2019 OFF SEASON RATES (through April 30, 2019) |
|
Everyday Green Fee | $52.00 |
Golf Cart Fee (per person) | $17.00 |
Twilight Green Fee (after 2:00 p.m.) | $41.00 |
Twilight Golf Cart (per person) | $11.00 |
2019 Rates (May 1 - September 30, 2019) | |
Daily Fee - Walking Monday - Friday | $63.00 |
Saturday - Sunday (before 12:00 pm) | $76.00 |
Saturday - Sunday (12:00 pm until twilight) | $63.00 |
Twilight - Walking Everyday at 3:00pm | $41.00 |
Twilight Parent/Junior walking everyday | $41.00 |
Late Play - Walking Everyday after 6:00pm | $34.50 |
Junior Rate Monday - Friday or after 1:00pm on Saturday/Sunday | $40.00 |
Junior Rate Twilight Any Day | $34.50 |
18 & under, 24 hours in advance tee times | |
9 Hole Rate | $39.50 |
Golf Cart (per person) | $17.00 |
Twilight Golf Cart (per person) | $11.00 |
Senior Day every Thursday 5:30am to 10:00am - must be 50 years old | $52.00 |
Replay rate available, ask at counter. Tee times can be made 14 days in advance.
2019 Range Rates | Mats | Grass |
Small approx. 30 balls | $ 4.50 | $ 5.00 |
Medium approx. 50 balls | $ 6.50 | $ 8.00 |
Large approx. 80 balls | $ 8.75 | $ 11.00 |
Jumbo approx. 180 balls | $20.00 | $ 23.00 |