2026 IN-SEASON RATES
APRIL 1 – OCTOBER 30
No senior discounts in the offseason from November 1, 2025, to April 1, 2026
| 2025 GREEN FEES | WEEKDAY | WEEKEND | CART FEE |
|---|---|---|---|
| 18 HOLES | Dynamic price starting at $68 | AM Dynamic price starting at $85PM Dynamic price starting at $72 | $23 Including Tax |
| 9 HOLES | $36 before 3 pm | Available from 12-3 P.M. $40.00 | $18 Including Tax |
| TWILIGHT 3PM | Dynamic price starting at $48 | Dynamic price starting at $50 | $18 Including Tax |
| JUNIOR (18 AND UNDER) | $36.00 | Before 12 pm $85. After 12 pm $40. | Can not ride unless with an adult. Then, they pay the cart fee prices. |
| SENIOR (60+), VETERANS, ACTIVE DUTY, FIRST RESPONDERS | TUE OR THUR ONLY: 7 am-12 am $62.00 Senior, $56 Veteran | Not Available | Included |
| FAMILY FUN NIGHT (MUST HAVE 12YO OR YOUNGER TO PLAY) | Not Available | $18 (Starts 5 pm on Sundays) Book one week in advance only. | Included |
*Note: Single rider $25.00, Senior Rate: $5.00 upcharge
Replay rate available, ask at the counter. Tee times can be made 30 days in advance through the pro shop or 10 days in advance online.
| Range Rates | Price |
|---|---|
| Small approx. 30 balls | $7.00 |
| Medium approx. 50 balls | $12.00 |
| Large approx. 80 balls | $17.00 |
| Jumbo approx. 180 balls | $34.00 |


